EOG8NZX72 summary
| Genes (observed) | 19 |
| Nodes expanding | 5 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007349 | cellularization | 1 |
| GO:0005794 | Golgi apparatus | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0050774 | negative regulation of dendrite morphogenesis | 1 |
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:0005875 | microtubule associated complex | 1 |
| GO:0051683 | establishment of Golgi localization | 1 |
| GO:0008017 | microtubule binding | 1 |
| GO:0000137 | Golgi cis cisterna | 1 |
