EOG81RS7S summary
| Genes (observed) | 171 | 
| Nodes expanding | 14 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 12 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005524 | ATP binding | 51 | 
| GO:0016021 | integral component of membrane | 47 | 
| GO:0004672 | protein kinase activity | 47 | 
| GO:0035556 | intracellular signal transduction | 46 | 
| GO:0004383 | guanylate cyclase activity | 42 | 
| GO:0016849 | phosphorus-oxygen lyase activity | 4 | 
| GO:0009190 | cyclic nucleotide biosynthetic process | 4 | 
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | 2 | 
| GO:0004709 | MAP kinase kinase kinase activity | 1 | 
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1 | 
