EOG8NKF9Q summary
| Genes (observed) | 696 | 
| Nodes expanding | 33 (8 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 27 (3 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016020 | membrane | 55 | 
| GO:0007157 | heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules | 8 | 
| GO:0005887 | integral component of plasma membrane | 3 | 
| GO:0007415 | defasciculation of motor neuron axon | 2 | 
| GO:0007411 | axon guidance | 2 | 
| GO:0004252 | serine-type endopeptidase activity | 2 | 
| GO:0005576 | extracellular region | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0001746 | Bolwig's organ morphogenesis | 1 | 
| GO:0016198 | axon choice point recognition | 1 | 
| GO:0008045 | motor neuron axon guidance | 1 | 
| GO:0016201 | synaptic target inhibition | 1 | 
| GO:0031225 | anchored component of membrane | 1 | 
