EOG880M9H summary
| Genes (observed) | 116 |
| Nodes expanding | 19 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005524 | ATP binding | 26 |
| GO:0005003 | ephrin receptor activity | 22 |
| GO:0005887 | integral component of plasma membrane | 18 |
| GO:0016021 | integral component of membrane | 6 |
| GO:0004713 | protein tyrosine kinase activity | 5 |
| GO:0007422 | peripheral nervous system development | 1 |
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 1 |
| GO:0048013 | ephrin receptor signaling pathway | 1 |
| GO:0043565 | sequence-specific DNA binding | 1 |
| GO:0005886 | plasma membrane | 1 |
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 1 |
| GO:0006468 | protein phosphorylation | 1 |
| GO:0016319 | mushroom body development | 1 |
| GO:0007165 | signal transduction | 1 |
| GO:0005328 | neurotransmitter:sodium symporter activity | 1 |
| GO:0004568 | chitinase activity | 1 |
| GO:0035011 | melanotic encapsulation of foreign target | 1 |
| GO:0004672 | protein kinase activity | 1 |
| GO:0018108 | peptidyl-tyrosine phosphorylation | 1 |
