EOG8X99X8 summary
| Genes (observed) | 84 | 
| Nodes expanding | 16 (1 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 24 | 
| GO:0005737 | cytoplasm | 24 | 
| GO:0005215 | transporter activity | 24 | 
| GO:0007041 | lysosomal transport | 1 | 
| GO:0005515 | protein binding | 1 | 
| GO:0048471 | perinuclear region of cytoplasm | 1 | 
| GO:0051537 | 2 iron, 2 sulfur cluster binding | 1 | 
| GO:0030136 | clathrin-coated vesicle | 1 | 
| GO:0043231 | intracellular membrane-bounded organelle | 1 | 
| GO:0005802 | trans-Golgi network | 1 | 
| GO:0006892 | post-Golgi vesicle-mediated transport | 1 | 
