EOG82FVX9 summary
| Genes (observed) | 80 | 
| Nodes expanding | 10 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 6 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0000139 | Golgi membrane | 21 | 
| GO:0048208 | COPII vesicle coating | 21 | 
| GO:0004326 | tetrahydrofolylpolyglutamate synthase activity | 1 | 
| GO:0016020 | membrane | 1 | 
| GO:0003400 | regulation of COPII vesicle coating | 1 | 
| GO:0070971 | endoplasmic reticulum exit site | 1 | 
| GO:0007030 | Golgi organization | 1 | 
| GO:0017016 | Ras GTPase binding | 1 | 
| GO:0070973 | protein localization to endoplasmic reticulum exit site | 1 | 
| GO:0034198 | cellular response to amino acid starvation | 1 | 
| GO:0007029 | endoplasmic reticulum organization | 1 | 
| GO:0005524 | ATP binding | 1 | 
| GO:0070863 | positive regulation of protein exit from endoplasmic reticulum | 1 | 
