EOG8W6RBX summary
| Genes (observed) | 6 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005829 | cytosol | 1 | 
| GO:0007030 | Golgi organization | 1 | 
| GO:0005794 | Golgi apparatus | 1 | 
| GO:0009306 | protein secretion | 1 | 
