EOG847J8Q summary
| Genes (observed) | 69 |
| Nodes expanding | 4 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 4 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006364 | rRNA processing | 24 |
| GO:0006379 | mRNA cleavage | 24 |
| GO:0003723 | RNA binding | 24 |
| GO:0000172 | ribonuclease MRP complex | 24 |
| GO:0008033 | tRNA processing | 22 |
| GO:0004540 | ribonuclease activity | 21 |
| GO:0030677 | ribonuclease P complex | 13 |
| GO:0005655 | nucleolar ribonuclease P complex | 11 |
| GO:0004526 | ribonuclease P activity | 3 |
| GO:0001682 | tRNA 5'-leader removal | 2 |
| GO:0003677 | DNA binding | 1 |
