EOG8J13PJ summary
| Genes (observed) | 85 | 
| Nodes expanding | 9 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 3 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 33 | 
| GO:0046923 | ER retention sequence binding | 33 | 
| GO:0006621 | protein retention in ER lumen | 33 | 
| GO:0015031 | protein transport | 29 | 
| GO:0005783 | endoplasmic reticulum | 29 | 
| GO:0046872 | metal ion binding | 1 | 
| GO:0003676 | nucleic acid binding | 1 | 
