EOG870WXC summary
| Genes (observed) | 93 |
| Nodes expanding | 11 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0051225 | spindle assembly | 1 |
| GO:0007098 | centrosome cycle | 1 |
| GO:0007059 | chromosome segregation | 1 |
| GO:0006909 | phagocytosis | 1 |
| GO:0051297 | centrosome organization | 1 |
| GO:0051298 | centrosome duplication | 1 |
| GO:0008601 | protein phosphatase type 2A regulator activity | 1 |
| GO:0006914 | autophagy | 1 |
| GO:0000159 | protein phosphatase type 2A complex | 1 |
| GO:0006470 | protein dephosphorylation | 1 |
| GO:0007099 | centriole replication | 1 |
| GO:0022008 | neurogenesis | 1 |
| GO:0050790 | regulation of catalytic activity | 1 |
| GO:0007052 | mitotic spindle organization | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0005814 | centriole | 1 |
