EOG8XPSW6 summary
| Genes (observed) | 591 |
| Nodes expanding | 25 (2 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 27 (2 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008270 | zinc ion binding | 224 |
| GO:0004222 | metalloendopeptidase activity | 224 |
| GO:0006909 | phagocytosis | 1 |
| GO:0016020 | membrane | 1 |
| GO:0004175 | endopeptidase activity | 1 |
| GO:0032504 | multicellular organism reproduction | 1 |
| GO:0006508 | proteolysis | 1 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0005615 | extracellular space | 1 |
| GO:0022008 | neurogenesis | 1 |
