EOG8TXF7W summary
| Genes (observed) | 148 | 
| Nodes expanding | 10 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 15 (0 rapid) | 
| Extinctions | 2 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006914 | autophagy | 49 | 
| GO:0005776 | autophagosome | 2 | 
| GO:0016236 | macroautophagy | 2 | 
| GO:0008340 | determination of adult lifespan | 1 | 
| GO:0031396 | regulation of protein ubiquitination | 1 | 
| GO:0044753 | amphisome | 1 | 
| GO:0010506 | regulation of autophagy | 1 | 
