EOG80ZTF7 summary
| Genes (observed) | 138 |
| Nodes expanding | 15 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 16 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 47 |
| GO:0016192 | vesicle-mediated transport | 38 |
| GO:0031201 | SNARE complex | 10 |
| GO:0017156 | calcium ion-dependent exocytosis | 9 |
| GO:0016081 | synaptic vesicle docking | 2 |
| GO:0006887 | exocytosis | 2 |
| GO:0005886 | plasma membrane | 2 |
| GO:0006906 | vesicle fusion | 2 |
| GO:0000149 | SNARE binding | 2 |
| GO:0007269 | neurotransmitter secretion | 2 |
| GO:0008021 | synaptic vesicle | 2 |
| GO:0005484 | SNAP receptor activity | 2 |
| GO:0030672 | synaptic vesicle membrane | 1 |
| GO:0030054 | cell junction | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0004871 | signal transducer activity | 1 |
| GO:0035149 | lumen formation, open tracheal system | 1 |
| GO:0043005 | neuron projection | 1 |
| GO:0043195 | terminal bouton | 1 |
