EOG8T4G9H summary
| Genes (observed) | 3 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0051010 | microtubule plus-end binding | 1 |
| GO:0007094 | mitotic spindle assembly checkpoint | 1 |
| GO:0008157 | protein phosphatase 1 binding | 1 |
| GO:0030071 | regulation of mitotic metaphase/anaphase transition | 1 |
| GO:0000776 | kinetochore | 1 |
| GO:0005874 | microtubule | 1 |
| GO:0034501 | protein localization to kinetochore | 1 |
