EOG8WM79F summary
| Genes (observed) | 61 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 15 (0 rapid) | 
| Extinctions | 15 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005509 | calcium ion binding | 13 | 
| GO:0004571 | mannosyl-oligosaccharide 1,2-alpha-mannosidase activity | 13 | 
| GO:0016020 | membrane | 13 | 
