EOG85B3X1 summary
| Genes (observed) | 75 | 
| Nodes expanding | 4 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 6 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006355 | regulation of transcription, DNA-templated | 25 | 
| GO:0005634 | nucleus | 25 | 
| GO:0003743 | translation initiation factor activity | 2 | 
| GO:0043486 | histone exchange | 1 | 
| GO:0035267 | NuA4 histone acetyltransferase complex | 1 | 
| GO:0000123 | histone acetyltransferase complex | 1 | 
| GO:0016573 | histone acetylation | 1 | 
| GO:0006367 | transcription initiation from RNA polymerase II promoter | 1 | 
| GO:0005669 | transcription factor TFIID complex | 1 | 
