EOG8577ND summary
| Genes (observed) | 104 | 
| Nodes expanding | 15 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 3 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0003682 | chromatin binding | 1 | 
| GO:0000793 | condensed chromosome | 1 | 
| GO:0005085 | guanyl-nucleotide exchange factor activity | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0007417 | central nervous system development | 1 | 
| GO:0046822 | regulation of nucleocytoplasmic transport | 1 | 
| GO:0016301 | kinase activity | 1 | 
| GO:0007346 | regulation of mitotic cell cycle | 1 | 
| GO:0005634 | nucleus | 1 | 
| GO:0050767 | regulation of neurogenesis | 1 | 
| GO:0007067 | mitotic nuclear division | 1 | 
| GO:0022008 | neurogenesis | 1 | 
| GO:0006607 | NLS-bearing protein import into nucleus | 1 | 
