EOG8030C6 summary
| Genes (observed) | 2 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008017 | microtubule binding | 1 |
| GO:0005819 | spindle | 1 |
| GO:0072687 | meiotic spindle | 1 |
| GO:0031122 | cytoplasmic microtubule organization | 1 |
| GO:0043234 | protein complex | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0005875 | microtubule associated complex | 1 |
| GO:0007052 | mitotic spindle organization | 1 |
