EOG808QT0 summary
| Genes (observed) | 2 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0008080 | N-acetyltransferase activity | 23 |
| GO:0007059 | chromosome segregation | 1 |
| GO:0010485 | H4 histone acetyltransferase activity | 1 |
| GO:0004596 | peptide alpha-N-acetyltransferase activity | 1 |
| GO:0017196 | N-terminal peptidyl-methionine acetylation | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0004402 | histone acetyltransferase activity | 1 |
| GO:0043967 | histone H4 acetylation | 1 |
