EOG80GG4P summary
| Genes (observed) | 125 | 
| Nodes expanding | 15 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 9 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005234 | extracellular-glutamate-gated ion channel activity | 33 | 
| GO:0004970 | ionotropic glutamate receptor activity | 32 | 
| GO:0016021 | integral component of membrane | 31 | 
| GO:0030054 | cell junction | 26 | 
| GO:0045211 | postsynaptic membrane | 26 | 
| GO:0016020 | membrane | 2 | 
| GO:0072375 | medium-term memory | 1 | 
| GO:0007616 | long-term memory | 1 | 
| GO:0035249 | synaptic transmission, glutamatergic | 1 | 
| GO:0004972 | NMDA glutamate receptor activity | 1 | 
| GO:0003723 | RNA binding | 1 | 
| GO:0017146 | NMDA selective glutamate receptor complex | 1 | 
| GO:0003964 | RNA-directed DNA polymerase activity | 1 | 
| GO:0008328 | ionotropic glutamate receptor complex | 1 | 
| GO:0050975 | sensory perception of touch | 1 | 
| GO:0034220 | ion transmembrane transport | 1 | 
| GO:0030425 | dendrite | 1 | 
| GO:0035235 | ionotropic glutamate receptor signaling pathway | 1 | 
