EOG80GG6G summary
| Genes (observed) | 5 |
| Nodes expanding | 3 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0015031 | protein transport | 26 |
| GO:0016020 | membrane | 26 |
| GO:0006886 | intracellular protein transport | 1 |
| GO:0016491 | oxidoreductase activity | 1 |
| GO:0019028 | viral capsid | 1 |
| GO:0010883 | regulation of lipid storage | 1 |
| GO:0030117 | membrane coat | 1 |
| GO:0016192 | vesicle-mediated transport | 1 |
| GO:0006909 | phagocytosis | 1 |
