EOG80GG6Z summary
| Genes (observed) | 72 | 
| Nodes expanding | 3 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 7 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 2 | 
| GO:0035307 | positive regulation of protein dephosphorylation | 1 | 
| GO:0071595 | Nem1-Spo7 phosphatase complex | 1 | 
| GO:0006629 | lipid metabolic process | 1 | 
| GO:0010867 | positive regulation of triglyceride biosynthetic process | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0031965 | nuclear membrane | 1 | 
