EOG80GG9G summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0007264 | small GTPase mediated signal transduction | 2 | 
| GO:0005525 | GTP binding | 2 | 
| GO:0016020 | membrane | 1 | 
| GO:0005622 | intracellular | 1 | 
