EOG80KBCM summary
| Genes (observed) | 105 | 
| Nodes expanding | 16 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 5 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0035556 | intracellular signal transduction | 30 | 
| GO:0004435 | phosphatidylinositol phospholipase C activity | 25 | 
| GO:0004871 | signal transducer activity | 24 | 
| GO:0005509 | calcium ion binding | 20 | 
| GO:0006629 | lipid metabolic process | 18 | 
| GO:0009395 | phospholipid catabolic process | 11 | 
| GO:0008081 | phosphoric diester hydrolase activity | 4 | 
| GO:0030307 | positive regulation of cell growth | 1 | 
| GO:0007298 | border follicle cell migration | 1 | 
| GO:0032868 | response to insulin | 1 | 
| GO:0032065 | cortical protein anchoring | 1 | 
| GO:0005938 | cell cortex | 1 | 
| GO:0045596 | negative regulation of cell differentiation | 1 | 
| GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | 1 | 
| GO:0005543 | phospholipid binding | 1 | 
