EOG80S2VH summary
| Genes (observed) | 92 | 
| Nodes expanding | 11 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 4 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005198 | structural molecule activity | 26 | 
| GO:0006886 | intracellular protein transport | 26 | 
| GO:0016192 | vesicle-mediated transport | 26 | 
| GO:0030126 | COPI vesicle coat | 23 | 
| GO:0030117 | membrane coat | 3 | 
| GO:0007112 | male meiosis cytokinesis | 1 | 
| GO:0016905 | myosin heavy chain kinase activity | 1 | 
| GO:0004402 | histone acetyltransferase activity | 1 | 
| GO:0010883 | regulation of lipid storage | 1 | 
| GO:0000902 | cell morphogenesis | 1 | 
| GO:0006909 | phagocytosis | 1 | 
| GO:0048812 | neuron projection morphogenesis | 1 | 
