EOG80S2ZC summary
| Genes (observed) | 5 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 36 |
| GO:0005509 | calcium ion binding | 35 |
| GO:0004872 | receptor activity | 1 |
| GO:0048812 | neuron projection morphogenesis | 1 |
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 1 |
| GO:0016787 | hydrolase activity | 1 |
| GO:0006898 | receptor-mediated endocytosis | 1 |
| GO:0005886 | plasma membrane | 1 |
