EOG80VZ3X summary
| Genes (observed) | 9 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 1 (0 rapid) |
| Extinctions | 1 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003676 | nucleic acid binding | 34 |
| GO:0000166 | nucleotide binding | 31 |
| GO:0008270 | zinc ion binding | 31 |
| GO:0046872 | metal ion binding | 3 |
| GO:0000398 | mRNA splicing, via spliceosome | 1 |
| GO:0003729 | mRNA binding | 1 |
| GO:0071011 | precatalytic spliceosome | 1 |
