EOG80VZ4Q summary
| Genes (observed) | 86 |
| Nodes expanding | 8 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 2 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0000139 | Golgi membrane | 1 |
| GO:0015031 | protein transport | 1 |
| GO:0000301 | retrograde transport, vesicle recycling within Golgi | 1 |
| GO:0070273 | phosphatidylinositol-4-phosphate binding | 1 |
| GO:0007224 | smoothened signaling pathway | 1 |
| GO:0005794 | Golgi apparatus | 1 |
| GO:0031985 | Golgi cisterna | 1 |
