EOG812PM5 summary
| Genes (observed) | 80 |
| Nodes expanding | 8 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 11 (0 rapid) |
| Extinctions | 8 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 31 |
| GO:0008324 | cation transmembrane transporter activity | 30 |
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 2 |
| GO:0005622 | intracellular | 2 |
| GO:0016324 | apical plasma membrane | 1 |
| GO:0006882 | cellular zinc ion homeostasis | 1 |
| GO:0016323 | basolateral plasma membrane | 1 |
| GO:0046873 | metal ion transmembrane transporter activity | 1 |
| GO:0030001 | metal ion transport | 1 |
| GO:0010043 | response to zinc ion | 1 |
