EOG815JTG summary
| Genes (observed) | 77 |
| Nodes expanding | 7 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0010587 | miRNA catabolic process | 6 |
| GO:0003723 | RNA binding | 6 |
| GO:0000175 | 3'-5'-exoribonuclease activity | 6 |
| GO:0034427 | nuclear-transcribed mRNA catabolic process, exonucleolytic, 3'-5' | 6 |
| GO:1990074 | polyuridylation-dependent mRNA catabolic process | 6 |
| GO:0000932 | cytoplasmic mRNA processing body | 6 |
| GO:0008859 | exoribonuclease II activity | 2 |
| GO:0004527 | exonuclease activity | 1 |
