EOG818F7G summary
| Genes (observed) | 2 |
| Nodes expanding | 1 (0 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007605 | sensory perception of sound | 1 |
| GO:0042384 | cilium assembly | 1 |
| GO:0035721 | intraciliary retrograde transport | 1 |
| GO:0035058 | nonmotile primary cilium assembly | 1 |
| GO:0031513 | nonmotile primary cilium | 1 |
