EOG81C99F summary
| Genes (observed) | 78 |
| Nodes expanding | 7 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0005524 | ATP binding | 24 |
| GO:0006457 | protein folding | 24 |
| GO:0005737 | cytoplasm | 23 |
| GO:1902600 | hydrogen ion transmembrane transport | 1 |
| GO:0005753 | mitochondrial proton-transporting ATP synthase complex | 1 |
| GO:0006909 | phagocytosis | 1 |
| GO:0008553 | hydrogen-exporting ATPase activity, phosphorylative mechanism | 1 |
| GO:0005875 | microtubule associated complex | 1 |
| GO:0007052 | mitotic spindle organization | 1 |
