EOG81RS95 summary
| Genes (observed) | 71 |
| Nodes expanding | 2 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 4 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0001104 | RNA polymerase II transcription cofactor activity | 25 |
| GO:0016592 | mediator complex | 25 |
| GO:0006367 | transcription initiation from RNA polymerase II promoter | 1 |
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | 1 |
| GO:0005515 | protein binding | 1 |
| GO:0005634 | nucleus | 1 |
