EOG81RSC7 summary
| Genes (observed) | 6 | 
| Nodes expanding | 1 (0 rapid) | 
| Novel expansions | 1 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005506 | iron ion binding | 2 | 
| GO:0020037 | heme binding | 2 | 
| GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | 2 | 
