EOG822CZK summary
| Genes (observed) | 87 |
| Nodes expanding | 7 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 3 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0030904 | retromer complex | 26 |
| GO:0042147 | retrograde transport, endosome to Golgi | 26 |
| GO:0015031 | protein transport | 26 |
| GO:0006897 | endocytosis | 1 |
| GO:0005768 | endosome | 1 |
| GO:0005770 | late endosome | 1 |
| GO:0005515 | protein binding | 1 |
