EOG822CZV summary
| Genes (observed) | 110 |
| Nodes expanding | 17 (1 rapid) |
| Novel expansions | 1 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 4 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 46 |
| GO:0055085 | transmembrane transport | 39 |
| GO:0022857 | transmembrane transporter activity | 7 |
| GO:0046331 | lateral inhibition | 1 |
| GO:0003676 | nucleic acid binding | 1 |
| GO:0016298 | lipase activity | 1 |
| GO:0008270 | zinc ion binding | 1 |
| GO:0006629 | lipid metabolic process | 1 |
