EOG82588D summary
| Genes (observed) | 65 |
| Nodes expanding | 11 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 9 (0 rapid) |
| Extinctions | 8 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0070176 | DRM complex | 27 |
| GO:0007049 | cell cycle | 27 |
| GO:0006351 | transcription, DNA-templated | 27 |
| GO:0000791 | euchromatin | 1 |
| GO:0048749 | compound eye development | 1 |
| GO:0005700 | polytene chromosome | 1 |
| GO:0031523 | Myb complex | 1 |
| GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | 1 |
| GO:0005634 | nucleus | 1 |
