EOG8284G7 summary
| Genes (observed) | 7 |
| Nodes expanding | 6 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0016021 | integral component of membrane | 12 |
| GO:0022891 | substrate-specific transmembrane transporter activity | 6 |
| GO:0022857 | transmembrane transporter activity | 6 |
| GO:0008643 | carbohydrate transport | 4 |
| GO:0003824 | catalytic activity | 1 |
| GO:0032440 | 2-alkenal reductase [NAD(P)] activity | 1 |
