EOG82C0PR summary
| Genes (observed) | 90 | 
| Nodes expanding | 8 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 6 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008408 | 3'-5' exonuclease activity | 27 | 
| GO:0003676 | nucleic acid binding | 26 | 
| GO:0007312 | oocyte nucleus migration involved in oocyte dorsal/ventral axis specification | 1 | 
| GO:0007294 | germarium-derived oocyte fate determination | 1 | 
| GO:0016325 | oocyte microtubule cytoskeleton organization | 1 | 
| GO:0007436 | larval salivary gland morphogenesis | 1 | 
| GO:0007310 | oocyte dorsal/ventral axis specification | 1 | 
| GO:0005839 | proteasome core complex | 1 | 
| GO:0003729 | mRNA binding | 1 | 
| GO:0008298 | intracellular mRNA localization | 1 | 
| GO:0051603 | proteolysis involved in cellular protein catabolic process | 1 | 
| GO:0051028 | mRNA transport | 1 | 
| GO:0004298 | threonine-type endopeptidase activity | 1 | 
| GO:0048477 | oogenesis | 1 | 
