EOG82Z74G summary
| Genes (observed) | 57 |
| Nodes expanding | 12 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 5 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0007156 | homophilic cell adhesion via plasma membrane adhesion molecules | 23 |
| GO:0005509 | calcium ion binding | 23 |
| GO:0016021 | integral component of membrane | 22 |
| GO:0005886 | plasma membrane | 20 |
| GO:0035003 | subapical complex | 1 |
| GO:0016339 | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules | 1 |
| GO:0008360 | regulation of cell shape | 1 |
| GO:0005887 | integral component of plasma membrane | 1 |
