EOG8323C8 summary
| Genes (observed) | 94 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0016021 | integral component of membrane | 40 | 
| GO:0004994 | somatostatin receptor activity | 31 | 
| GO:0004985 | opioid receptor activity | 5 | 
| GO:0004930 | G-protein coupled receptor activity | 3 | 
| GO:0005887 | integral component of plasma membrane | 2 | 
| GO:0050254 | rhodopsin kinase activity | 2 | 
| GO:0007218 | neuropeptide signaling pathway | 2 | 
| GO:0007186 | G-protein coupled receptor signaling pathway | 2 | 
| GO:0008188 | neuropeptide receptor activity | 2 | 
| GO:0008261 | allatostatin receptor activity | 2 | 
| GO:0004983 | neuropeptide Y receptor activity | 1 | 
