EOG8323CG summary
| Genes (observed) | 89 |
| Nodes expanding | 9 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 7 (0 rapid) |
| Extinctions | 2 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006486 | protein glycosylation | 1 |
| GO:0000398 | mRNA splicing, via spliceosome | 1 |
| GO:0008378 | galactosyltransferase activity | 1 |
| GO:0016020 | membrane | 1 |
| GO:0071011 | precatalytic spliceosome | 1 |
| GO:0022008 | neurogenesis | 1 |
