EOG83BQ3X summary
| Genes (observed) | 71 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 14 (0 rapid) | 
| Extinctions | 13 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0007281 | germ cell development | 1 | 
| GO:0005737 | cytoplasm | 1 | 
| GO:0019099 | female germ-line sex determination | 1 | 
| GO:0018992 | germ-line sex determination | 1 | 
| GO:0048134 | germ-line cyst formation | 1 | 
| GO:0051276 | chromosome organization | 1 | 
| GO:0048477 | oogenesis | 1 | 
| GO:0032877 | positive regulation of DNA endoreduplication | 1 | 
