EOG83BQ7K summary
| Genes (observed) | 2 | 
| Nodes expanding | 2 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 0 (0 rapid) | 
| Extinctions | 0 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0018024 | histone-lysine N-methyltransferase activity | 23 | 
| GO:0042799 | histone methyltransferase activity (H4-K20 specific) | 2 | 
| GO:0016571 | histone methylation | 2 | 
| GO:0006355 | regulation of transcription, DNA-templated | 2 | 
| GO:0007067 | mitotic nuclear division | 2 | 
| GO:0005634 | nucleus | 2 | 
| GO:0006351 | transcription, DNA-templated | 2 | 
| GO:0005700 | polytene chromosome | 2 | 
| GO:0030261 | chromosome condensation | 1 | 
| GO:0034771 | histone H4-K20 monomethylation | 1 | 
| GO:0034770 | histone H4-K20 methylation | 1 | 
| GO:0000077 | DNA damage checkpoint | 1 | 
