EOG83JFP5 summary
| Genes (observed) | 5 |
| Nodes expanding | 4 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 0 (0 rapid) |
| Extinctions | 0 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0043186 | P granule | 1 |
| GO:0007280 | pole cell migration | 1 |
| GO:0008354 | germ cell migration | 1 |
| GO:0007281 | germ cell development | 1 |
| GO:0007277 | pole cell development | 1 |
| GO:0045495 | pole plasm | 1 |
| GO:0045892 | negative regulation of transcription, DNA-templated | 1 |
