EOG83V2C4 summary
| Genes (observed) | 7 | 
| Nodes expanding | 6 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 1 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0008080 | N-acetyltransferase activity | 23 | 
| GO:0004596 | peptide alpha-N-acetyltransferase activity | 2 | 
