EOG841SRD summary
| Genes (observed) | 156 | 
| Nodes expanding | 14 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 7 (0 rapid) | 
| Extinctions | 1 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0005524 | ATP binding | 40 | 
| GO:0007169 | transmembrane receptor protein tyrosine kinase signaling pathway | 27 | 
| GO:0004714 | transmembrane receptor protein tyrosine kinase activity | 27 | 
| GO:0016021 | integral component of membrane | 20 | 
| GO:0004713 | protein tyrosine kinase activity | 12 | 
| GO:0016020 | membrane | 9 | 
| GO:0004672 | protein kinase activity | 1 | 
| GO:0018108 | peptidyl-tyrosine phosphorylation | 1 | 
| GO:0004930 | G-protein coupled receptor activity | 1 | 
| GO:0007417 | central nervous system development | 1 | 
| GO:0006468 | protein phosphorylation | 1 | 
| GO:0016787 | hydrolase activity | 1 | 
| GO:0004715 | non-membrane spanning protein tyrosine kinase activity | 1 | 
