EOG841SS3 summary
| Genes (observed) | 90 |
| Nodes expanding | 6 (1 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 6 (0 rapid) |
| Extinctions | 6 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0006457 | protein folding | 22 |
| GO:0016272 | prefoldin complex | 22 |
| GO:0019212 | phosphatase inhibitor activity | 1 |
| GO:0007283 | spermatogenesis | 1 |
| GO:0005737 | cytoplasm | 1 |
| GO:0043086 | negative regulation of catalytic activity | 1 |
| GO:0005700 | polytene chromosome | 1 |
