EOG847J82 summary
| Genes (observed) | 74 | 
| Nodes expanding | 5 (0 rapid) | 
| Novel expansions | 0 | 
| Nodes contracting | 4 (0 rapid) | 
| Extinctions | 4 | 
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? | 
|---|
| GO ID | GO term | # genes w/ GO ID | 
|---|
| GO:0006366 | transcription from RNA polymerase II promoter | 25 | 
| GO:0003743 | translation initiation factor activity | 2 | 
| GO:0006367 | transcription initiation from RNA polymerase II promoter | 1 | 
| GO:0005669 | transcription factor TFIID complex | 1 | 
| GO:0003677 | DNA binding | 1 | 
| GO:0005634 | nucleus | 1 | 
| GO:0000123 | histone acetyltransferase complex | 1 | 
| GO:0003899 | DNA-directed RNA polymerase activity | 1 | 
| GO:0000124 | SAGA complex | 1 | 
