EOG84BDGQ summary
| Genes (observed) | 91 |
| Nodes expanding | 11 (0 rapid) |
| Novel expansions | 0 |
| Nodes contracting | 5 (0 rapid) |
| Extinctions | 3 |
Download text lists:
Click tab to see table
(The tables may take a second to load)| Node ID | Gene Count | Change | Rapid? | Exctinction (--) or Novel (++)? |
|---|
| GO ID | GO term | # genes w/ GO ID |
|---|
| GO:0003700 | transcription factor activity, sequence-specific DNA binding | 20 |
| GO:0043565 | sequence-specific DNA binding | 20 |
| GO:0005634 | nucleus | 4 |
| GO:0006351 | transcription, DNA-templated | 4 |
| GO:0005737 | cytoplasm | 1 |
| GO:0009888 | tissue development | 1 |
| GO:0003682 | chromatin binding | 1 |
| GO:0008301 | DNA binding, bending | 1 |
| GO:0042803 | protein homodimerization activity | 1 |
| GO:0007389 | pattern specification process | 1 |
| GO:0046982 | protein heterodimerization activity | 1 |
| GO:0003676 | nucleic acid binding | 1 |
